Current page
Aircraft noise
Fleet mix


Breadcrumb Navigation
Content
The airport and the environment
Fleet mix
Aircraft types are rated for noise when they are certified for commercial flight operations and assigned to corresponding noise categories.
Fleet mix in terms of noise certification
The International Civil Aviation Organization (ICAO) has regulated noise certification in the document known as Annex 16. It regulates type certification and airworthiness certification of new aircraft and stipulates the noise documentation requirements in the form of a noise certificate.
Monthly figures for all aircraft types
| Month | Propeller | Jet aircraft | Jet aircraft | Jet aircraft | Helicopters |
|---|---|---|---|---|---|
| Chapter 3 (ICAO, Annex16) (on bonus list) | Chapter 3 (ICAO, Annex16) | Chapter 2 (ICAO, Annex 16) * | |||
| January 2011 | 4276 | 26412 | 333 | 2 | 215 |
| February 2011 | 4445 | 25700 | 288 | 0 | 214 |
| March 2011 | 4902 | 29369 | 327 | 0 | 314 |
| April 2011 | 4621 | 28754 | 272 | 0 | 312 |
| May 2011 | 5115 | 31315 | 303 | 0 | 300 |
| June 2011 | 4785 | 29505 | 352 | 0 | 287 |
| July 2011 | 4909 | 30931 | 370 | 0 | 325 |
| August 2011 | 4665 | 29561 | 293 | 2 | 300 |
| September 2011 | 4979 | 30983 | 384 | 0 | 305 |
| October 2011 | 4775 | 30857 | 345 | 8 | 2832 |
| November 2011 | 4411 | 27938 | 314 | 0 | 157 |
| December 2011 | 3851 | 25845 | 296 | 0 | 178 |
Ausgenommen von dieser Regelung sind Flugzeuge mit einer Startmasse von kleiner 34 Tonnen oder einer Sitzanzahl von kleiner 19. Des weiteren können durch das Bundes Verkehrsministerium Ausnahmen für Luftfahrtgesellschaften aus dem ehemaligen Warschauer-Pakt Staaten gewährt werden.

